Links

City of Bonham

Bonham ISD

Dodd City ISD

Leonard ISD

Sam Rayburn ISD

Trenton ISD

Fannin County Appraisal District

Phone:
903-583-8701
Fax:
903-583-8015
Address:
831 W. State Highway 56
Bonham, TX 75418

Click here for a map

Statistics

Fannin CAD Active Taxing Units
City of Bailey Bonham ISD
City of Bonham Dodd City ISD
City of Dodd City Ector ISD
City of Ector Fannindel ISD
City of Honey Grove Leonard ISD
City of Ladonia Sam Rayburn ISD
City of Leonard Trenton ISD
City of Savoy Honey Grove ISD
City of Trenton Savoy ISD
City of Windom Fannin County

2005-2007 Tax Rates
Fannin County Appraisal District
Taxing Unit
2005 TOTAL
2006 TOTAL
2007 TOTAL
Attorney Fees
City of Bailey 0.432700 0.415000 0.400840 15%
City of Bonham 0.573000 0.583000 0.670000 15%
City of Dodd City 0.415800 0.391000 0.368989 15%
City of Ector 0.445300 0.423800 0.447466 15%
City of Honey Grove 0.790000 0.795500 0.825000 20%
City of Ladonia 0.496000 0.495800 0.495880 15%
City of Leonard 0.740000 0.740000 0.769402 15%
City of Savoy 0.622200 0.637500 0.686083 15%
City of Trenton 0.560000 0.610000 0.570000 15%
City of Windom 0.162600 0.156400 0.15776 15%
Bonham ISD 1.580000 1.450050 1.120050 15%
Dodd City ISD 1.500000 1.440000 1.115000 20%
Ector ISD 1.500000 1.505050 1.195000 20%
Fannindel ISD 1.651000 1.520000 1.220000 20%
Honey Grove ISD 1.484000 1.398000 1.350000 20%
Leonard ISD 1.519550 1.395506 1.274574 15%
Sam Rayburn ISD 1.418000 1.373000 1.210000 15%
Savoy ISD 1.744400 1.614400 1.284400 20%
Trenton ISD 1.565000
1.428900
1.140000 20%
Fannin County 0.570200
0.588900
0.620000 20%

HOME   ::   ORGANIZATION   ::   FORMS   ::   TAX INFORMATION    ::   CALENDAR   ::   PROPERTY SEARCH
Copyright © True Automation, Inc. All Rights Reserved.

Map Home Organization Forms Tax Information Property Search