S

Links

City of Bonham

Bonham ISD

Dodd City ISD

Leonard ISD

Sam Rayburn ISD

Trenton ISD

Fannin County Appraisal District

Phone: 903-583-8701
Fax: 903-583-8015
Address:
831 W. State Highway 56
Bonham, TX 75418

Click here for a map


Online Payments

FANNIN COUNTY TAX RATES
2005 2006 2007 2008 2009 2010 2011
CITY OF BAILY (CBA) 0.43270 0.41500 0.40084 0.40084 0.40570 0.490000 0.49900
CITY OF BONHAM (CBC) 0.57300 0.58300 0.67000 0.67000 0.67000 0.670000 0.67000
CITY OF DODD CITY (CDC) 0.41580 0.39100 0.368989 0.34960 0.38000 0.400000 0.37500
CITY OF ECTOR (CEC) 0.44530 0.42380 0.447376 0.44340 0.50750 0.507500 0.55350
CITY OF HONEY GROVE (CHG) 0.79000 0.79550 0.82500 0.82500 0.82500 0.825000 0.82230
CITY OF LADONIA (CLA) 0.49600 0.49580 0.49580 0.49580 0.49910 0.499100 0.49910
CITY OF LEONARD (CLE) 0.74000 0.74000 0.769402 0.769402 0.769402 0.769402 0.76920
CITY OF SAVOY (CSA) 0.62220 0.63750 0.686083 0.72070 0.74300 0.746000 0.76450
CITY OF TRENTON (CTR) 0.56000 0.61000 0.57000 0.58890 0.64200 0.705900 0.80000
TOWN OF WINDOM (CWC) 0.16260 0.15640 0.15776 0.15640 0.17260 0.185000 0.19620
 
FANNIN COUNTY (GFA) 0.57020 0.58890 0.62000 0.61100 0.61100 0.611000 0.60810
 
BONHAM ISD (SBO) 1.58000 1.45005 1.12005 1.11505 1.11505 1.115050 1.11505
DODD CITY ISD (SDI) 1.50000 1.44000 1.11500 1.11500 1.11500 1.115000 1.11500
ECTOR ISD (SEI) 1.50000 1.50505 1.19500 1.17000 1.17000 1.325000 1.27000
FANNINDEL ISD (SFD) 1.65100 1.52000 1.22000 1.22000 1.18000 1.250000 1.22000
HONEY GROVE ISD (SHI) 1.48400 1.39800 1.35000 1.35000 1.35000 1.359120 1.35912
LEONARD ISD (SLI) 1.51950 1.395506 1.274574 1.2648370 1.27023 1.275510 1.27382
SAM RAYBURN ISD (SSR) 1.41800 1.37300 1.21000 1.21000 1.21000 1.212000 1.20390
SAVOY ISD (SSI) 1.74440 1.61440 1.28440 1.27330 1.25300 1.253000 1.25300
TRENTON ISD (STI) 1.56500 1.42890 1.14000 1.34000 1.28400 1.334000 1.37000
 
OVERLAPPING ENTITIES
CITY OF PECAN GAP (CPG) 0.128086 0.125835 0.12584
BLUE RIDGE ISD (SBR) 1.47650 1.670000 1.67000
NORTH LAMAR ISD (SNL) 1.14811 1.136500 1.12650
WHITEWRIGHT ISD (SWH) 1.38000 1.450000 1.45000
WOLFE CITY ISD (SWO) 1.30100 1.301000 1.30100
CITY OF WHITEWRIGHT (SWW) 0.639500 0.69999

 

HOME   ::   ORGANIZATION   ::   FORMS   ::   TAX INFORMATION    ::   CALENDAR   ::   PROPERTY SEARCH
Copyright © True Automation, Inc. All Rights Reserved.

Map Home Organization Forms Tax Information Property Search