Links

City of Bonham

Bonham ISD

Dodd City ISD

Leonard ISD

Sam Rayburn ISD

Trenton ISD

Fannin County Appraisal District

Phone:
903-583-8701
Fax:
903-583-8015
Address:
831 W. State Highway 56
Bonham, TX 75418

Click here for a map

Adopted Tax Rates and Exemptions

Entity
2007
Tax
Rate
2006
Tax
Rate
2005
Tax
Rate
Cities and Towns
Bailey 0.400840 0.415000 0.432700
Bonham 0.670000 0.583000 0.573000
Dodd City 0.368989 0.391000 0.415800
Ector 0.447466 0.423800 0.445300
Honey Grove 0.825000 0.795500 0.790000
Ladonia 0.495880 0.495800 0.496000
Leonard 0.769402 0.740000 0.740000
Savoy 0.686083 0.637500 0.622200
Trenton 0.570000 0.610000 0.560000
Windom 0.157760 0.156400 0.162600
School Districts
Bonham 1.120050 1.450050 1.580000
Dodd City 1.115000 1.440000 1.500000
Ector 1.195000 1.505050 1.500000
Fannindel 1.220000 1.520000 1.651000
Honey Grove 1.350000 1.398000 1.484000
Leonard 1.274574 1.395506 1.519550
Sam Rayburn 1.210000 1.373000 1.418000
Savoy 1.284400 1.614400 1.744400
Trenton 1.140000 1.428900 1.565000
Fannin County 0.620000 0.588900 0.570200

HOME   ::   ORGANIZATION   ::   FORMS   ::   TAX INFORMATION    ::   CALENDAR   ::   PROPERTY SEARCH
Copyright © True Automation, Inc. All Rights Reserved.

Map Home Organization Forms Tax Information Property Search