Tax Rate Information

Tax Rate Information

2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
City of Bailey 0.230457 0.244130 0.264559 0.386715 0.420500 0.420500 0.477750 0.477500 0.495800 0.495800
City of Bonham 0.550000 0.560000 0.567590 0.655000 0.655000 0.655000 0.686400 0.686400 0.670000 0.670000
City of Dodd City 0.265406 0.265406 0.264918 0.305600 0.305600 0.339400 0.323500 0.345600 0.359600 0.368700
City of Ector 0.446303 0.463690 0.495572 0.560172 0.624100 0.595000 0.632500 0.666300 0.553700 0.598400
City of Honey Grove 0.576000 0.593249 0.658685 0.739912 0.793600 0.800500 0.800500 0.800500 0.803000 0.803200
City of Ladonia 0.637180 0.223149 0.273468 0.393384 0.408300 0.452200 0.507900 0.526300 0.500000 0.493900
City of Leonard 0.549594 0.465488 0.499325 0.601315 0.666900 0.665000 0.719330 0.763100 0.750000 0.777000
City of Pecan Gap 0.079508 0.082799 0.095407 0.107326 0.116944 0.119891 0.127514 0.122688 0.126931 0.125835
City of Ravenna 0.122943 0.130000
City of Savoy 0.507100 0.537900 0.576200 0.700500 0.784600 0.774700 0.825400 0.890400 0.877100 0.777700
City of Trenton 0.660237 0.575337 0.695315 0.691440 0.788800 0.834700 0.813000 0.817100 0.805100 0.811900
*City of Whitewright 0.474928 0.465390 0.500782 0.570973 0.606605 0.651424 0.643040 0.661114 0.690576 0.740000
Town of Windom 0.241815 0.250000 0.128959 0.156602 0.174400 0.192500 0.204600 0.213600 0.222400 0.212900
Fannin County 0.380809 0.400719 0.435213 0.534100 0.589000 0.589000 0.589000 0.589000 0.590000 0.595000
Fannin Farms MUD 1.000000
*Blue Ridge ISD 1.255200 1.257500 1.442900 1.460300 1.524000 1.568350 1.571490 1.571490 1.571490 1.571490
Bonham ISD 1.008800 1.011100 1.196500 1.214000 1.283400 1.312100 1.382100 1.378500 1.295840 1.204400
Dodd City ISD 0.916900 0.919200 1.104600 1.122000 1.124700 1.180000 1.250000 1.250000 1.270000 1.270000
Ector ISD 0.881900 0.879200 1.049900 1.053600 1.084700 1.175000 1.295000 1.295000 1.295000 1.295000
Fannindel ISD 0.837500 0.837500 1.022900 1.121800 1.128100 1.148400 1.260000 1.260000 1.260000 1.230000
Honey Grove ISD 0.886900 0.928000 1.044600 1.102000 1.211100 1.289100 1.359100 1.299100 1.399100 1.409120
Leonard ISD 1.225200 1.227500 0.942900 0.960300 0.980100 1.068350 1.170000 1.259060 1.266200 1.273100
*North Lamar ISD 0.916900 0.956600 1.104600 1.146000 0.966400 0.970000 1.040000 1.040000 1.102500 1.107500
Sam Rayburn ISD 0.848700 0.851017 1.105932 1.113500 1.120700 1.228350 1.330000 1.330000 1.330000 1.330000
Savoy ISD 0.755200 0.869574 1.070300 1.070300 1.149500 1.248350 1.443000 1.443000 1.453000 1.453000
Trenton ISD 1.255200 1.257500 1.122900 1.140300 1.174900 1.268350 1.420000 1.460000 1.460000 1.460000
*Whitewright ISD 0.986300 0.986300 1.179900 1.111600 1.169760 1.245350 1.320000 1.350000 1.350000 1.370000
*Wolfe City ISD 0.939600 0.941900 1.127300 1.144716 1.143720 1.232200 1.344000 1.344000 1.344000 1.344000
*Fannin does not collect

The county is providing this table of property tax rate information as a service to the residents of the county.  Each individual taxing unit is responsible for calculating the property tax rates listed in this table pertaining to that taxing unit and providing that information to the county.

The Adopted Tax Rate is the tax rate adopted by the governing body of a taxing unit.

The Maintenance and Operations Rate is the component of the adopted tax rate of a taxing unit that will impose the amount of taxes needed to fund maintenance and operation expenditures of the unit for the following year.

The Debt Rate is the component of the adopted tax rate of a taxing unit that will impose the amount of taxes needed to fund the unit’s debt service for the following year.

The Effective Tax Rate is the tax rate that would generate the same amount of revenue in the current tax year as was generated by a taxing unit’s adopted tax rate in the preceding tax year from property that is taxable in both the current tax year and the preceding tax year.

The Effective Maintenance and Operations Rate is the tax rate that would generate the same amount of revenue for maintenance and operations in the current tax year as was generated by a taxing unit’s maintenance and operations rate in the preceding tax year from property that is taxable in both the current tax year and the preceding tax year.

The Rollback Tax Rate is the highest tax rate a taxing unit may adopt before requiring voter approval at an election. In the case of a taxing unit other than a school district the voters by petition may require that a rollback election be held if the unit adopts a tax rate in excess of the unit’s rollback tax rate. In the case of a school district, an election will automatically be held if the district wishes to adopt a tax rate in excess of the district’s rollback tax rate.